Lenovo IdeaPad 3 15ITL6, Intel Core i7 1165G7, 4GB + 4GB DDR4 3200, 1TB HDD
Processor | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
Graphics | NVIDIA GeForce MX450 2GB GDDR5 |
Chipset | Intel SoC Platform |
Memory | 4GB Soldered DDR4-3200 + 4GB SO-DIMM DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
Storage | 1TB HDD 5400rpm 2.5″ |
Storage Support | Model with 38Wh battery: up to 2 drives, 1x 2.5″ HDD + 1x M.2 SSD • 2.5″ HDD up to 1TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
Card Reader | 4-in-1 Card Reader |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
Camera | 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 38Wh |
Max Battery Life | MobileMark 2018: 5.5 hr (38Wh) |
Power Adapter | 65W Round Tip Wall-mount |
Display | 15.6″ FHD (1920×1080) TN 250nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, English (UK) |
Case Color | Arctic Grey |
Surface Treatment | IMR |
Case Material | PC + ABS (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 359.2 x 236.5 x 19.9 mm (14.14 x 9.31 x 0.78 inches) |
Weight | 1.65 kg (3.64 lbs) |
Operating System | None |
Bundled Software | None |
Ethernet | None |
WLAN + Bluetooth | 11ac, 2×2 + BT5.0 |
Standard Ports | 1x power connector |
1x card reader | |
1x USB 3.2 Gen 1 | |
1x HDMI 1.4b | |
1x headphone / microphone combo jack (3.5mm) | |
1x USB 2.0 | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other | Security Camera privacy shutter |